Top events
Counter-Strike
Valorant
Marvel Rivals
Deadlock
2026-05-18 05:07:05
2026-05-19 05:07:05
2026-05-20 05:07:05
2026-05-21 05:07:05
Scores

sai

Ukraine
Stats Highlights Past 3 Months
Maps / Win Rate 8 / 63%
Maps / Win Rate 3 / 67%
Maps / Win Rate 2 / 50%

Achievements

Deadlock Night Shift 36 - Europe 2 Place 2026-04-30 00:00:00
Deadlock Night Shift 35 - Europe 1 Place 2026-04-23 00:00:00
Deadlock Night Shift 34 - Europe 3 Place 2026-04-17 00:00:00
Deadlock Night Shift 33 - Europe 2 Place 2026-04-09 00:00:00
Deadlock Night Shift 31 - Europe 1 Place 2026-03-26 00:00:00
Deadlock Night Shift 30 - Europe 1 Place 2026-03-20 00:00:00
Deadlock Night Shift 28 - Europe 1 Place 2026-03-05 00:00:00
Deadlock Night Shift 27 - Europe 2 Place 2026-02-27 00:00:00
Deadlock Night Shift 23 - Europe 3 Place 2026-01-29 00:00:00
Deadlock Night Shift 22 - Europe 3 Place 2026-01-23 00:00:00
Deadlock Night Shift 17 - Europe 3 Place 2025-12-05 00:00:00
Deadlock Night Shift 16 - Europe 3 Place 2025-11-26 00:00:00
Deadlock Night Shift 15 - Europe 3 Place 2025-11-19 00:00:00
Deadlock Night Shift x Trolli Open EU 3 Place 2025-10-26 00:00:00

Trophy Awarded

23 Total Awards
4 Gold
3 Silver
16 Bronze

Player Hero Stats

Paradox Last played 2 weeks ago
13 Maps
38.46% Win Rate
5 / 8 Wins / Losses
overrall stats
38.5%
Win Rate

Total Career Stats

Matches Played All Time
31
Events Played All Time
24
Total Kills All Time
163
Total Deaths All Time
292
Total Assists All Time
506

Follow Us